Hands Together Golf Classic - Tuesday, October 4th, 2011
Sponsored by Matrix Development
Our Annual Golf Event was a huge success - we raised over $215,000.
Matrix Development donated the course and food/beverage so that every donation went to where it is needed most - to the projects that help the children in the poorest slum of Haiti.The course was great, the food and drink top notch and it was just wonderful to see so many friends of Hands Together join in this great day. Below is a list of all the sponsors:
| Sponsor Level | NAME/COMPANY | $ |
| Special Donor | Barbara & Philip McKeaney | $ 25,000 |
| School Rebuilding Sponsor | Mesa Verda (John Kemmerer) | $ 10,000 |
| ($10,000 + 2 foursomes) | Village Supermarket | $ 10,000 |
| Point Lookout Capital Partners | $ 10,000 | |
| Katherine and John Coleman | $ 10,000 | |
| Volunteer House Sponsor | Cardinal Partners | $ 7,500 |
| $7,500 + 2 foursomes | ||
| Recovery Grant Sponsor | ||
| $5,000 + 2 foursome | Gerry Ganse | $ 5,000 |
| John Jamieson | $ 5,000 | |
| Water Well Sponsor | Donald Ross | $ 5,000 |
| $5,000 + 1 foursome | ||
| Medical Clinic Sponsor | Michael and Cecilia Coyle | $ 5,000 |
| $5,000 + 1 Foursome | Ajohn L. Cunnif | $ 5,000 |
| Michael Brennock | $ 5,000 | |
| Henderson Sotherby's International Realty | $ 5,000 | |
| Dr. and Mrs. Gregory Lutz | $ 5,000 | |
| Tom and Mary Jane Gilligan | $ 5,000 | |
| Country Classics | $ 5,000 | |
| Elderly Feeding Sponsor | Edwards Angell Palmer & Dodge | $ 3,000 |
| $3,000 + 1 Foursome | Maria Teresa Meyer | $ 3,000 |
| Joe and Pat Mignon | $ 3,000 | |
| John Ziegler | $ 3,000 | |
| Peter and Marlene Lucchesi | $ 3,000 | |
| Huen Electric | $ 3,000 | |
| Agricultural Green Sponsor | American Landscape LLC | $ 2,500 |
| $2,000 + 1 foursome | Rita Collins | $ 2,000 |
| Connor Strong - Lewy Scallon | $ 2,000 | |
| Armand Products Co. | $ 2,000 | |
| Church & Dwight Co., Inc. | $ 2,000 | |
| Lee Gladden - Princeton International | $ 2,000 | |
| Christine Cunningham | $ 2,000 | |
| Jann and Mike Nohe | $ 2,000 | |
| Brendan and Maureen Gilligan | $ 2,000 | |
| Kevin and Arleen Roche | $ 2,300 | |
| Van Hawk Painting Company | $ 2,000 | |
| Douglas and Deborah Bailey | $ 2,500 | |
| Computer Solutions | $ 2,000 | |
| School Books/Supplies | Heinrich Ceramic Decal (McCall) | $ 1,000 |
| Sponsor | Christopher and Nancy Jagoe | $ 1,000 |
| $1,000 + 2 Dinners | Jim and Laurie Hittman | $ 1,600 |
| Thomas Nowakowski (United Color Manufacturing, Inc) | $ 1,000 | |
| Peter and Kathleen Pritchard | $ 1,000 | |
| Lorraine Smith | $ 1,000 | |
| Karen and Ron Teliszczak | $ 1,000 | |
| Joachim and Ann Twele | $ 1,000 | |
| Beckerman Public Relations | $ 1,000 | |
| Hidden Pond Foundation | $ 1,000 | |
| James and Amy Regan | $ 1,000 | |
| William E. Simon Foundation | $ 1,000 | |
| McCloskey Mechanical | $ 1,000 | |
| Anne Alexis Cote Taylor | $ 1,000 | |
| Vincent and Jeanine Santilli | $ 1,200 | |
| Peoples United Bank | $ 250 | |
| Joanne Coogan Charitable Trust | $ 1,250 | |
| Mark Larsen | $ 1,000 | |
| Gerald P. Crean | $ 1,000 | |
| Single Player | John and Aljean Brown | $ 500 |
| $500.00 | Joe Pilaro | $ 500 |
| Frank Stiefel | $ 500 | |
| Frank and Gen Stiefel | $ 1,000 | |
| Alert Sprinkler - Stan Potochar, Al Lobbato | $ 1,000 | |
| Thomas J. Wagner | $ 1,000 | |
| Safety Research, Inc. | $ 1,000 | |
| Jack and Debbie Morrison | $ 1,000 | |
| Teacher Salary Sponsor | Edward and Florine Burkhard | $ 500 |
| (no golf) $600 | Ann Gailar | $ 600 |
| 2 Tickets to dinner | David and Jacinta Lang | $ 500 |
| Lawrence Lonsway | $ 500 | |
| Jim and Anna Marie Hummerstone | $ 600 | |
| Gilbert Falcone | $ 600 | |
| Richard Master | $ 600 | |
| Marc and Lesly Merlin | $ 600 | |
| Karen and Jeff Kirby | $ 500 | |
| Bob and Maureen McKee | $ 600 | |
| Benefactor $250.00 | Robert Byers | $ 250 |
| (no golf) | Cosmo and Madeline DiPerna | $ 250 |
| 2 Tickets to dinner | Kenneth and Joan Cardwell | $ 250 |
| Bernard McDonald | $ 250 | |
| Gregory and Jean Spencer | $ 250 | |
| Tom and Joyce Dailey | $ 250 | |
| Richard and Nancy Kohl | $ 250 | |
| Robert and Virginia Shepard | $ 250 | |
| Omni Environmental, LLC | $ 250 | |
| DeSesa Engineering | $ 250 | |
| Kevin and Mary Fitzpatrick | $ 250 | |
| Harold and Carmen Lynch | $ 250 | |
| TRC Solutions | $ 250 | |
| Patricia Palmer | $ 250 | |
| Angela and Bryan Beasley | $ 210 | |
| Paul Marcotullio | $ 250 | |
| Henry F. Clancy | $ 250 | |
| Kenneth and Karen Finn | $ 250 | |
| Patron $150.00 | Kevin McGowan | $ 150 |
| (no golf) | Alphonse and Lorraine Siano | $ 150 |
| 2 Tickets to dinner | Carol and Frank Bresnen | $ 150 |
| Clarke and Giovanna Ellis | $ 150 | |
| John and Kristy Kane | $ 150 | |
| Patricia Steffa | $ 150 | |
| Bernie and Joan Brennan | $ 150 | |
| Jim and Mary Callery | $ 150 | |
| Bill and Peg Sites | $ 150 | |
| Rosemary and David Blair | $ 300 | |
| James and Eileen Nulty | $ 150 | |
| Margaret and John Klein | $ 150 | |
| Other - Donor | Eileen Backus | $ 100 |
| Richard & Phyllis Becht | $ 75 | |
| David and Karen Berner | $ 100 | |
| Joan Caron | $ 50 | |
| Gary Caswick | $ 50 | |
| Peter and Patricia D'Amico | $ 25 | |
| William Ditchkus | $ 100 | |
| John and Micheline Dodson | $ 50 | |
| Joseph and Sheila Erlach | $ 100 | |
| John and Frances Feiler | $ 100 | |
| Francis and Sheila Ferguson | $ 100 | |
| Eugene and Rita Fisher | $ 200 | |
| Rosalie R. Gerlach | $ 300 | |
| Mary Anne Gooley | $ 100 | |
| John and Hope Green | $ 20 | |
| Donald and Linda Guldi | $ 100 | |
| Thomas and Mary Harding | $ 100 | |
| Matt and Glenda Hardey | $ 100 | |
| Russell and Elizabeth Jones | $ 10 | |
| Robert and Ann Kmak | $ 50 | |
| Kristine Krekeler | $ 133 | |
| Dianne Logan | $ 50 | |
| Marian Lutters | $ 50 | |
| John and Valerie Martin | $ 100 | |
| Marylu Martin | $ 50 | |
| Allen and Pat McCarthy | $ 50 | |
| Edwin and Helen McGroarty | $ 200 | |
| Francis and Mary Morrisroe | $ 50 | |
| Barbara Morrissey | $ 500 | |
| Mary L. Murphy | $ 100 | |
| Tony and Jodi Murray | $ 100 | |
| William Roberts | $ 200 | |
| Barbara Ruebenacker | $ 25 | |
| Nellie Sagripanti | $ 200 | |
| Barbara Schumacher | $ 100 | |
| Peter and Cristine Sorel | $ 10 | |
| Larry Whitlow | $ 100 | |
| James and Lisabeth Black | $ 100 | |
| Charles and Sharon Campanella | $ 30 | |
| Anne Carolan | $ 200 | |
| Helen N. Correia | $ 25 | |
| Kathleen Cosgrove Shea | $ 100 | |
| Jimmy and Carmella Dean | $ 300 | |
| Edward and Kazuko Gaw | $ 35 | |
| Jerome and Elise Geary | $ 60 | |
| Claire Giesken | $ 100 | |
| Eleanor Hughes-Fulmer | $ 100 | |
| Catherine Jacobs | $ 100 | |
| Pauline Jago | $ 100 | |
| Frank and Martha Kugler | $ 50 | |
| John McClure | $ 100 | |
| William and Christine McClure | $ 200 | |
| Gregory and Linda Neuner | $ 50 | |
| Mary Lou Nichols | $ 50 | |
| William Paullis | $ 25 | |
| Jordan Pfuntner | $ 25 | |
| Lynn and Robin Philippe | $ 200 | |
| Travis Rankin | $ 100 | |
| Dana Rawding | $ 50 | |
| Janice Riley | $ 50 | |
| Daniel and Robin Scharlau | $ 100 | |
| Jurgen and Mary Jean Schmeizer | $ 100 | |
| Robert Schnorr | $ 100 | |
| J. Curt and Kathleen Shirar | $ 100 | |
| Richard Six | $ 20 | |
| Rudolph and Ann Marie Skalka | $ 125 | |
| Robert and Maris Sosa | $ 15 | |
| Thomas and Therese Susanka | $ 75 | |
| Margaret Dodge | $ 50 | |
| Elizabeth L. Griesmer | $ 50 | |
| Tom and Valerie Piscitelli | $ 100 | |
| Michael and Sharon Kovac | $ 100 | |
| Alan and Catherine Readinger | $ 100 | |
| Lawrence Solita | $ 170 | |
| William and Margaret Boland | $ 60 | |
| James Carlson | $ 100 | |
| Donald and Mary Lou Eitzman | $ 200 | |
| Walter and Margaret McCarthy | $ 50 | |
| Eric D. Newsom | $ 100 | |
| David C. Quinlivan | $ 20 | |
| Jerald and Kathleen Scarry | $ 10 | |
| John F. Thompson | $ 100 | |
| Roberto E. Tumbull | $ 100 | |
| Paul Updike and Theresa Sarafin | $ 125 | |
| Geoffrey and Susan Waldron | $ 100 | |
| Jim amd Shirley Lammie | $ 200 | |
| Michael Doran | $ 100 | |
| Robert and Cynthia Langhuber | $ 500 | |
| Joseph and Virginia Mirabilio | $ 10 | |
| Jerry and Judy Nechal | $ 100 | |
| George Fulton | $ 30 | |
| Jean Kuhn | $ 100 | |
| Jeannette Sickel | $ 200 | |
| John and Donna Walton | $ 100 | |
| Joseph and Sandra Bums | $ 100 | |
| Jerome and Helen Heavey | $ 100 | |
| Paul Muhs | $ 100 | |
| James and Ann Marie O'Connell | $ 100 | |
| Rev. Donald Williams | $ 100 | |
| Ann Levasseur | $ 10 | |
| Joseph and Gertrude Mole | $ 10 | |
| William B. Buggey | $ 20 | |
| Keith and Karen Bunker | $ 25 | |
| Laura M. DeSpirt | $ 50 | |
| F MWL Enterprises, Inc. | $ 100 | |
| Patrick and Kathleen McGannon | $ 20 | |
| Carlos and Kimberly Lucas | $ 20 | |
| Mitchell and Rosemary Danaher | $ 15 | |
| Joseph and Denise Mortati | $ 50 | |
| Michael and Sandra Schuchmann | $ 40 | |
| Linda Sorrentino | $ 25 | |
| Brian and Lisa Russell | $ 100 | |
| Joseph and Mary Ann Ruospo | $ 50 | |
| Rose Santilli | $ 50 | |
| Claudia Giuliani | $ 100 | |
| Vincent and Michael Boyd | $ 500 | |
| Joseph and Diane Erdos | $ 100 | |
| Bertha Florence | $ 25 | |
| Gale and Trina Joslin | $ 100 | |
| Julia Proan | $ 100 | |
| Francis Mondragon | $ 30 | |
| Perleen Poplawski | $ 50 | |
| Eilene Doherty SFO | $ 100 | |
| Lori and David Berning | $ 25 | |
| John and Jeanne Cook | $ 400 | |
| Peter Najarian | $ 1,000 | |
| Pete Blanchet | $ 500 | |
| James Cesar | $ 500 |
Click here for our Golf Brochure
To Register by mail: You can register by printing this page and mailing the registration form below to: Hands Together, PO Box 80985, Springfield, MA 01138.
|
HT Golf Registration Form |
|||
| Name: | |||
| Address: | |||
| City State Zip: | |||
| Phone: email: | |||
|
|
Becky DeWine School Sponsor |
$10,000 |
|
|
|
Volunteer House Sponsor |
$7,500 |
|
|
|
Water Well Sponsor |
$5,000 |
|
|
|
Elderly Feeding Sponsor |
$3,000 |
|
|
|
Agricultural Sponsor |
$2,000 |
|
|
|
Small Business Sponsor |
$1,000 | |
|
|
Scholarship Sponsor |
$800 |
|
|
|
Teacher Salary Sponsor |
$600 |
|
|
|
Single Player |
$500 |
|
|
|
Benefactor |
$500 |
|
|
|
Patron |
$250 |
|
|
|
Donor |
$150 |
|
|
|
Amount Enclosed |
$ |
|
